HOME KOREA ENGLISH JAPAN CHINA
Home < Products< KUHS-225G
  KUHS-225G is designed for all general purpose applications such as the insulation and the strain relief of electrical connection and termination , light-duty
Harnessing, jacketing, bundling, and color coding of wires.
Especially, exhibits fire safety characteristics combined with low smoke emissions and free of Lead(Pb), Mercury(Hg), Cadmium(Cd), Hexavalent Chrominum(Cr VI),
PBBS(polybrominated Biphenyls), PBDEs(polybrominated Diphenyl ethers)
 
  ㆍShrink ratio : 2:1
ㆍMinimum shrink temperature : 90℃
ㆍOperating temperature range : -55℃ to 125℃
ㆍFlammability : UL VW-1 , 600V , 125℃ , except clear
ㆍUL224[REF.]
 
  ㆍStandard color : Black (*special colors are available upon request)
ㆍStandard packaging : On spools
ㆍOrdering description : specify product name, size, and color [ex. KUHS-225G 3.0mm Black]
 
 
  Properties Test Methods Values
Physical Unaged Tensile strength ASTM D-412 Min. 1.1kgf/㎟
Elongation UL 224 Min. 200%
Aged Tensile strength ASTM D 412 UL 224 158℃/168hrs Min. 0.8kgf/㎟
Elongation Min. 100%
Heat shock UL 224 Pass@250℃X4hrs
Low temperature flexibility ASTM D 2671 NO crack@-55℃X4hrs
Secant modulus UL 224 Max.173MPa
Electrical Dielectric strength UL 224 Min. 2500V/1min
Volume resistivity ASTM D 257 Min 1X10 ¹⁴Ω-㎝
Chemical Copper corrosion UL 224
158℃/168hrs
No corrosion
Copper stability
Elongation
No sign of degradation
Min. 100%
Flammability(VW-1) UL 224 Pass
 
 
SIZE INSIDE DIAMETER WALL THICKNESS LENGTH FORM
as supplied
(AVERAGE)
after recovery
(MAX)
as supplied
(NOM)
after recovery
(MIN)
1.0㎜ 1.2㎜ 0.50㎜ 0.20㎜ 0.36㎜ 200m Round
1.2㎜ 1.4㎜ 0.60㎜ 0.20㎜ 0.36㎜ 200m Round
1.5㎜ 2.0㎜ 0.75㎜ 0.20㎜ 0.44㎜ 200m Round
2.0㎜ 2.5㎜ 1.00㎜ 0.20㎜ 0.44㎜ 100m Round
2.5㎜ 3.0㎜ 1.25㎜ 0.25㎜ 0.44㎜ 100m Round
3.0㎜ 3.4㎜ 1.50㎜ 0.25㎜ 0.44㎜ 100m Round
3.5㎜ 3.9㎜ 1.75㎜ 0.25㎜ 0.44㎜ 100m Round
4.0㎜ 4.4㎜ 2.00㎜ 0.25㎜ 0.44㎜ 100m Round
4.5㎜ 5.0㎜ 2.25㎜ 0.25㎜ 0.56㎜ 100m Round
5.0㎜ 5.6㎜ 2.50㎜ 0.25㎜ 0.56㎜ 100m Round
6.0㎜ 6.5㎜ 3.00㎜ 0.25㎜ 0.56㎜ 100m Round
7.0㎜ 7.7㎜ 3.50㎜ 0.25㎜ 0.56㎜ 100m Flat
8.0㎜ 8.6㎜ 4.00㎜ 0.25㎜ 0.56㎜ 100m Flat
9.0㎜ 9.8㎜ 4.50㎜ 0.25㎜ 0.56㎜ 100m Flat
10.0㎜ 10.4㎜ 5.00㎜ 0.25㎜ 0.56㎜ 100m Flat
11.0㎜ 11.4㎜ 5.50㎜ 0.25㎜ 0.56㎜ 100m Flat
12.0㎜ 12.5㎜ 6.00㎜ 0.25㎜ 0.56㎜ 100m Flat
13.0㎜ 13.7㎜ 6.50㎜ 0.30㎜ 0.69㎜ 100m Flat
14.0㎜ 14.4㎜ 7.00㎜ 0.30㎜ 0.69㎜ 100m Flat
15.0㎜ 15.6㎜ 7.50㎜ 0.30㎜ 0.69㎜ 100m Flat
16.0㎜ 16.7㎜ 8.00㎜ 0.30㎜ 0.69㎜ 50m Flat
18.0㎜ 19.3㎜ 9.00㎜ 0.35㎜ 0.77㎜ 50m Flat
20.0㎜ 21.7㎜ 10.0㎜ 0.40㎜ 0.77㎜ 50m Flat
22.0㎜ 23.4㎜ 11.0㎜ 0.40㎜ 0.77㎜ 50m Flat
25.0㎜ 25.5㎜ 12.5㎜ 0.45㎜ 0.87㎜ 50m Flat
28.0㎜ 29.0㎜ 14.0㎜ 0.45㎜ 0.87㎜ 50m Flat
30.0㎜ 31.0㎜ 15.0㎜ 0.50㎜ 0.87㎜ 50m Flat
38.0㎜ 39.0㎜ 19.0㎜ 0.50㎜ 0.97㎜ 30m Flat
50.0㎜ 51.0㎜ 25.0㎜ 0.50㎜ 0.97㎜ 30m Flat
75.0mm 80.0mm 41.0mm 0.70mm 1.46mm 25m Flat
100.0mm 100.0mm 51.0mm        
3/64inch 1.4㎜ 0.60㎜ 0.20㎜ 0.36㎜ 200m Round
1/16inch 2.0㎜ 0.75㎜ 0.20㎜ 0.44㎜ 200m Round
3/32inch 2.5㎜ 1.00㎜ 0.20㎜ 0.44㎜ 100m Round
1/8inch 3.4㎜ 1.50㎜ 0.25㎜ 0.44㎜ 100m Round
3/16inch 5.0㎜ 2.25㎜ 0.25㎜ 0.56㎜ 100m Round
1/4inch 6.5㎜ 3.00㎜ 0.25㎜ 0.56㎜ 100m Round
3/8inch 9.8㎜ 4.50㎜ 0.25㎜ 0.56㎜ 100m Round
1/2inch 12.5㎜ 6.00㎜ 0.25㎜ 0.56㎜ 100m Flat
3/4inch 19.3㎜ 9.00㎜ 0.35㎜ 0.77㎜ 50m Flat
1inch 25.5㎜ 12.5㎜ 0.40㎜ 0.87㎜ 50m Flat
11/2inch 39.0㎜ 19.0㎜ 0.50㎜ 0.97㎜ 30m Flat
2inch 51.0㎜ 25.0㎜ 0.50㎜ 0.97㎜ 30m Flat
 ㆍ Special order size are available upon request
 ㆍ Wall thickness will be less if tubing recovery is restricted during shrinkage